One screen to see the whole study at a glance: how much of each college has been walked, how much of each journey stage has been covered, and the worst barriers found so far. Coverage is the share of that college's or that stage's scenarios that have a completed run. The dashboard reads from the scenario-bank tracking sheet, so as testers log results it fills in on its own. The numbers below are sample data, clearly marked, to show the populated state before fieldwork begins.
| College | Scenarios | Done | Coverage |
|---|
| Journey stage | Scenarios | Done | Coverage |
|---|
| ID | College | Stage | Task | Severity |
|---|---|---|---|---|
| S022 | GCC | Get set up | Figure out that Canvas is the LMS and that classes live there. | 5 |
| S048 | GateWay | Get in the door | Register as a dual-enrollment / ACE high-school student. | 5 |
| S095 | GCC | In class | Understand how dropping affects your financial aid. | 5 |
| S181 | CGCC | Plan the path | Self-enroll in your first classes. | 5 |
| S004 | GCC | Pay for it | Complete financial-aid verification before the deadline. | 4 |
| S005 | GCC | Pay for it | Find out when aid disburses and when your refund lands. | 4 |
| S018 | GCC | When struggling | Set up Disability Resources (DRS) accommodations. | 4 |
| S019 | GCC | When struggling | Find counseling / mental-health support and confirm it is confidential. | 4 |
Severity is 1 (minor) to 5 (critical, blocks the task). The recommendations initiative prioritizes the AI pilots against this ranking.