This is the working spreadsheet behind the inventory: each student-facing function down the side, all 10 Maricopa colleges across the top, and each college’s own local name for that function in the cell. It is a translation layer, not a push to standardize. Every college is independently accredited and keeps its own names; we simply map between them so a persona can be followed from one college to the next. Each college representative confirms and corrects their own column.
| Function | Category | CGCC | EMCC | GateWay | GCC | MCC | PVCC | Phoenix | Rio Salado | SCC | SMCC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apply / Admissions | Onboarding | Admissions & Records | Admissions | Become a Student / Admissions & Records | Enroll at GCC / Admissions, Records & Registration | Become a Student / Admissions & Records | Admissions (Welcome Center) | Become a Student / Admissions, Records & Registration | Get Admitted | Admissions and Records | Recruitment / Get Admitted |
| New Student Orientation | Onboarding | New Student Orientation + Pre-Advisement Workshop | ROAR | Gecko Gear Up (GGU) | New Student Orientation / Gaucho New Student Advisement | New Student Advising & Orientation | Puma Orientation | Bear Trax Embark | NSO101 (online, in RioLearn) | Orientation / Artie’s Welcome | Cougar Kickstart |
| First Year Experience | Onboarding | FYE101/103 | FYE101/103 | FYE101/103 | FYE101/103 | FYE101/103 | FYE101/103 | FYE101/103 | FYE101/103 | FYE (required) | FYE101/103 |
| MEID / Login / IT Help Desk | Onboarding | Password & MEID Help; Virtual Tech Team | Computer Commons / Helpdesk | Student Help Desk (Student Tech Support) | Your MEID; Service Desk | Student Passwords & MEIDs; HelpCenter (ServiceNow) | Technology Help Desk; Computer Commons | Technology Services; Help Desk | Technology Helpdesk | SCC Help Desk; Student TechCenter | Technology Support Services |
| Enrollment / Registration (one-stop) | Onboarding | Enrollment Services (Coyote Ctr/Bluford) | Komatke Enrollment Center | Admissions & Records (virtual lobby) | Enrollment Services | Enrollment Center | Welcome Center (KSC)/Black Mtn Student Svcs | Hannelly One-Stop Enrollment Center | Admissions/Records/Reg; One-Stops (Tempe/Northern) | Admissions & Records (Student Svcs Bldg) | Admissions/Registration/Records (SES); Guadalupe Ctr |
| Transcripts | Records | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) | Transcripts (Parchment) |
| Graduation / Degree audit | Records | Apply for Graduation | Apply for Graduation / Commencement | Graduation & Commencement | Next Steps to Graduation | Graduation (Steps) | Graduation & Commencement | GradTrax (degree audit) | Apply for Cert/Degree; RioCompass | Graduation (via advisor) | Graduation / Commencement |
| Placement / Testing | Records | Course Placement; EdReady | Testing Services; EdReady/Accuplacer | Testing & Essential Skills Ctr; EdReady | Testing Services; Accuplacer/CELSA | Testing Services; EdReady | Testing Svcs (KSC 2400)/Math Ctr | Testing & Assessment Ctr | Testing Svcs; proctoring (8 ctrs) | Testing Center (appt only); EdReady | Testing Services (TC-243) |
| Academic Advising | Academic | Academic Advisement (Cranium Cafe) | Advisement (FOI advisors) | Academic Advising | Academic Advisement | Academic Advisement (assigned) | Advisement (KSC-1139; Cranium Cafe) | Academic Advisement | Academic Advisement; RioCompass | Academic Advisement Ctr (ConexED) | Academic Advising (FOI) |
| Counseling (personal/academic) | Academic | Counseling | Counseling Division | Counseling (Student Success Ctr) | Counseling Services | Counseling Dept | Counseling | Counseling (Hannelly LL) | Counseling & Career Services | Counseling Services / Wellbeing | Counseling Services |
| Tutoring / Learning Center | Academic | Tutoring & Learning Center | Academic Success Center (ASC) | Learning Center | Center for Learning / Tutoring | Learning Enhancement Center (LEC) | Puma Tutoring Center (PTC) | Learning Commons | Tutoring | Tutoring & Learning Centers | Learning Center (LSS sign-in) |
| Writing Center | Academic | Writing Center (+EERS) | Writing Success / Online Writing Ctr | Online Writing Center | Writing Centers (Discord) | LEC writing / New Media Lab | Puma Tutoring Ctr (writing) | Writing Center | writing via Brainfuse | Writing Center (LC-379) | Writing Center |
| Online tutoring tool | Academic | Online Tutoring (PTC) | BrainFuse (HelpNow) | Google Meet / Online Writing | Brainfuse (24/7) | Cranium Cafe virtual rooms | Cranium Cafe / Brainfuse (verify) | Brainfuse (5 hrs) | Brainfuse | Brainfuse (6 hrs) | LSS / Google Meet / GoBoard |
| Library | Academic | Library | Library (24/7 Ask-a-Librarian) | Library | Library (Main+North, 24/7 chat) | Library | Buxton Library | Fannin Library | Library (online, 24/7) | Library | Library (joint Phoenix Public) |
| Canvas (LMS) | Academic | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) | Canvas (learn.maricopa.edu) |
| Financial Aid | Financial | Financial Aid | Financial Aid | Financial Aid | Financial Aid | Financial Aid | Financial Aid | Financial Aid | Financial Aid | Financial Aid | Financial Aid |
| Scholarships | Financial | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal | Scholarships + Maricopa Foundation portal |
| Cashier / Student Business Svcs | Financial | Business Services & Cashier | Student Business Services | online / Make a Payment (no window) | Student Business Services | Cashier Services | Student Business Services | Enrollment Ctr / Student Center | Student Business Services | Student Business Services | Cashier Services |
| Emergency aid | Financial | Student Financial Support Form | Emergency Assistance (Foundation) | Conexión emergency funds | GCC Cares / Student Emergency Fund | Financial Crisis aid / Foundation Fund | PVCC CARE funds / EmpowerED | Bear Necessities / H.O.P.E. | Jo C. Bennett Assistance Fund | via CARE Team / Financial Aid | Verna McClain Emergency Fund |
| Basic Needs hub | Basic Needs | Basic Needs | Student Support Resources | Conexión (Single Stop) | GCC Cares / Basic Needs | Student Care Services | Basic Needs & Student Resources | Bear Necessities / Single Stop | Basic Needs (Counseling) | SCC CARES / Food & Housing | The Village |
| Food Pantry | Basic Needs | Coyote Cupboard | Student Food Pantry | Conexión / St. Mary’s distribution | GCC Cares Market | Mesa Market | Puma Pantry | PC Food Pantry | community pantry referrals | Artie’s FIT Market | The Village / Gabriel’s Pantry |
| Clothing / Hygiene | Basic Needs | via Coyote Cupboard | Lion’s Exchange | via Conexión | via GCC Cares | via Mesa Market | Puma Empowerment Ctr (Dress for Success) | Bear’s Closet | n/a (online) | (verify) | via The Village (verify) |
| Child care | Basic Needs | (referral) | Child Care Assistance Program | via Conexión | Early Childhood Learning Ctr (ECCEL) | (referral) | CCAMPIS; Single Parent Support | Head Start / Early Head Start | (referral) | (referral) | (referral) |
| Mental health / Crisis | Basic Needs | Counseling + 988 / Crisis 602-222-9444 | Counseling + Crisis line | Counseling + EMPACT + therapy dogs | Counseling / Students in Crisis | Counseling + 24-hr helpline | Counseling + Social Worker + Mind 24/7 | Counseling + crisis lines | Counseling + Crisis Response Network | Counseling / Wellbeing | Counseling + Wellness Coordinator |
| Student health clinic | Basic Needs | none (referral) | none | HUG Clinic (student-run) / Salon-Spa | none (referral) | none | none | Dental + Massage Clinics | none | none | none |
| Disability Resources (DRS) | Access | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) | DRS (DRS Connect) |
| CARE / BIT team | Access | Student CARE Team / Care & Conduct | BIT (Dean of Students) | Student Resolution Ctr / Student Affairs | GCC Cares / CARE Reporting | BIT + Care Team (Symplicity) | CARE & Conduct Office / CARE Team | CARE (Early Alert) + BIT | BIT / Student Solution Center | CARE Team | district reporting / Student Affairs |
| Conduct / Student Rights | Access | Student CARE & Conduct / SRR | Student Rights & Responsibilities | Student Resolution Ctr / SRR | Office of Student Life / Handbook | Student Rights & Responsibilities | Student Conduct / Grievance | Student Conduct (Student Life) | Conduct & Community Standards | Student Code of Conduct | Student Rights & Responsibilities |
| Veterans Services | Population | Veteran Students / Veterans Services | Veterans Services (Agave Hall) | Veterans Services Center | Veterans Services Center | Veteran Services (Resource Ctr) | Veterans Services (K108) | Veteran Services (Hannelly) | Military & Veteran Svcs / Luke AFB | Veteran Services (Lounge) | Veterans Services (SES166) |
| International Students | Population | International Education Program | International Student Services | International Students | Global Education Services | International Education | International Student Services | International Students | International Education | International Student Services | International / Intercultural Svcs |
| DACA / Dreamers | Population | Dreamer Promise Pathway (district) | district resources | via Conexión / DEI | DACA scholarship resources | district DACA resources | PVCC Dreamer Scholarship Fund | TheDream.US (only AZ CC partner) | Career resources by affinity | not found (district) | scholarship eligibility only |
| TRIO / Student Support Svcs | Population | none (Title V EPIC overlaps) | none (HSI EXCEL/PALS) | TRIO SSS + Upward Bound | none found | TRIO Student Support Services | none found | none found | none (Avanzar) | none found | TRIO Upward Bound (HS only) |
| HSI / Title V program | Population | Title V EPIC Success Team | HSI EXCEL / PALS mentors | DEI Center (Title V EXITO) | HSI - no named program | Guided Pathways Integrated Support | Intercultural Center | Achieving the Dream / M.E.N. | Avanzar Program (Title V) | not found | First Gen program (~70%) |
| American Indian programs | Population | Hoop of Learning (ref.) | Hoop of Learning | Hoop of Learning | Hoop of Learning | American Indian Institute + Hoop | American Indian Student Resources + Hoop | Native American Student Svcs + Hoop | not found | American Indian Program / Indigenous Cultural Ctr / Jr ACE | American Indian Student Center + Hoop |
| Honors / Phi Theta Kappa | Population | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK | Honors + PTK |
| Dual Enrollment / ACE | Onboarding | Dual Enrollment, ACE | Dual Enr, ACE, Hoop | Dual Enr, ACE, Upward Bound | Dual Enrollment, ACE, Hoop | Dual/Concurrent, ACE, Hoop | Dual Enr, ACE, Puma Early College, Hoop | Dual Enr, ACE, Hoop | Dual & Concurrent (large) | Dual/Concurrent, ACE, Hoop, Jr ACE | Dual Enr, ACE, Hoop |
| Career Services | Career | Career Services | Career & Transfer Center | Career Center | Career Services | Career Services | Career Services (KSC-1139) | Career Services | Career Services (w/ Counseling) | Career Services | Career Services / myCareer |
| Transfer Services | Career | Transfer (via Advisement) | Career & Transfer Center | University Transfer | University Transfer / Pathways | Transfer Services | Transfer Information | Transfer Center (Hannelly) | Transfer (AZTransfer) | University Transfer / NAU@SCC | Transfer Partners |
| Job / career platform | Career | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ | Pipeline AZ |
| Internships | Career | Internships | Internships | Career Center internships | Internships | Career Services internships | Career Svcs / Entrepreneurship Ctr | Internships (STEM) | via Career Services | Internships, Jobs & Work-Based Learning | Career Services internships |
| Clubs & Organizations | Student Life | Clubs & Orgs (Coyote Connect) | Clubs & Orgs | Student Organizations | Clubs & Orgs | Clubs & Orgs | Clubs & Orgs | Clubs & Orgs | RioConnect (online) | Clubs & Orgs | Student Clubs |
| Student Government | Student Life | Student Leadership | under Student Life | under Student Life & Leadership | Associated Student Government (ASG) | ASMCC | Student Government | PC United Student Government | none confirmed | Council of Student Leaders (CSL) | Student Government |
| Athletics / Fitness | Student Life | Athletics (Coyotes) + Coyote Fitness | Athletics (Mtn Lions) + Wellness/Fitness | Athletics (Geckos) - no fitness ctr | Athletics (Gauchos) + Fitness + pool | Athletics (T-Birds) + Fitness Ctrs | Athletics (Pumas) + Fitness Ctr | Athletics (Bears) + Fitness Ctr | none (online) | Athletics (Artichokes) + Fitness/Wellness | Athletics (Cougars) + Fitness/Gym |
| Dining | Student Life | Coyote Cafe (Pecos) | Lion’s Den Grill / Regions | Gecko Café + Gecko Espresso | Palms/Gaucho/Arroyo Cafes | none found (finding) | Puma Cafe | Bear Cave Café + Bear’s Brew | The Cafe (teaching kitchen) | Artie’s Cafe + Artichoke Grill | Cougar Café (Starbucks) + Cyber Café |
| Bookstore | Admin | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) | Bookstore (Follett) |
| Parking / Transit | Admin | Parking (free Pecos; permit Williams) | Parking (open)+bus subsidy+WeRide | Parking + Light Rail + transit passes | Parking + bus pass subsidy | Parking (free) + Bus Passes | Parking (no decal) + Bus Services | Parking (free) + bus vouchers + light rail | n/a (online; local site parking) | Parking (permit) + Commuter/Bus Info | bus routes; no parking page found |
| Student ID | Admin | Student ID (Enrollment Svcs) | Student ID Card (SBS) | Student ID Card | Student Photo ID Card | Student ID | Student ID (Computer Commons) | Cub Card | College ID Card | Student ID (SEL SC-185) | Student ID (A&R/SES) |
| Adult Ed / GED / ESL | Onboarding | (district/referral) | ESL placement | (referral) | (referral) | (referral) | (referral) | ESL Program | Adult Education (GED/ESL/Adult ACE) - HUB | (referral) | (referral) |
| Police / Safety / Alerts | Admin | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian | College Police + MEMS/Maricopa Guardian |
| Housing | Basic Needs | none (referrals) | none (referrals) | none (referrals) | none (referrals) | none (referrals) | none (referrals) | none (referrals) | none (referrals) | none (referrals) | none (referrals) |
| Account/email/file OFFBOARDING at graduation | Records | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found | NOT a named service - FINDING: student email/Drive & access end after leaving; no export guidance found |
(verify) = a representative should confirm this with their office. not found = no public-facing service located, which is a finding to confirm, not a blank. Empty cells are still to be filled by that college’s rep.
Working data assembled from each college’s public website, June 2026. No student PII. For committee use. · ← Back to Initiative 1